SOOOOO I do not remember who but one of my friends the other day was saying something about wealthy not paying as much in taxes. I am not sure in what sense they meant that- however... thought this would be a good chart to see
This is the: Historical marginal income tax rates for Married Filing Jointly at stated income levels (not adjusted for inflation).
Year $10,001 $20,001 $60,001 $100k $250k
1913 1% 2% 3% 5% 6%
1914 1% 2% 3% 5% 6%
1916 2% 3% 5% 7% 10%
1918 16% 21% 41% 64% 72%
1920 12% 17% 37% 60% 68%
1922 10% 16% 36% 56% 58%
1924 7% 11% 27% 43% 44%
1926 6% 10% 21% 25% 25%
1928 6% 10% 21% 25% 25%
1930 6% 10% 21% 25% 25%
1932 10% 16% 36% 56% 58%
1934 11% 19% 37% 56% 58%
1936 11% 19% 39% 62% 68%
1938 11% 19% 39% 62% 68%
1940 14% 28% 51% 62% 68%
1942 38% 55% 75% 85% 88%
1944 41% 59% 81% 92% 94%
1946 38% 56% 78% 89% 91%
1948 38% 56% 78% 89% 91%
1950 38% 56% 78% 89% 91%
1952 42% 62% 80% 90% 92%
1954 38% 56% 78% 89% 91%
1956 26% 38% 62% 75% 89%
1958 26% 38% 62% 75% 89%
1960 26% 38% 62% 75% 89%
1962 26% 38% 62% 75% 89%
1964 23% 34% 56% 66% 76%
1966 - 1976 22% 32% 53% 62%
1980 18% 24% 54% 59% 70%
1982 16% 22% 49% 50% 50%
1984 14% 18% 42% 45% 50%
1986 14% 18% 38% 45% 50%
1988 15% 15% 28% 28% 28%
1990 15% 15% 28% 28% 28%
1992 15% 15% 28% 28% 31%
1994 15% 15% 28% 31% 39.6%
1996 15% 15% 28% 31% 36%
1998 15% 15% 28% 28% 36%
2000 15% 15% 28% 28% 36%
2002 10% 15% 27% 27% 35%
2004 10% 15% 25% 25% 33%
2006 10% 15% 15% 25% 33%
2008 10% 15% 15% 25% 33%
2010 10% 15% 15% 25% 33%
No comments:
Post a Comment